Connecticut Cities and Towns by Educational Reference Group
A listing of the Connecticut cities and towns that comprise the Connecticut Department of Education's (1996) Educational Reference Group (ERG) classification of school districts. ERG is a classification system in which school districts that have public school students with similar socioeconomic status and need are grouped together for district level comparisons.
ERGs A-B
| Avon | Glastonbury | New Fairfield | West Hartford |
| Bethel | Granby | Newtown | Weston |
| Brookfield | Greenwich | Orange | Westport |
| Cheshire | Guilford | Redding | Wilton |
| Darien | Madison | Ridgefield | Woodbridge |
| Easton | Marlborough | Simsbury | Region 5 |
| Fairfield | Monroe | South Windsor | Region 9 |
| Farmington | New Canaan | Trumbull |
ERGs C-E
| Ashford | East Granby | Norfolk | Watertown |
| Andover | East Haddam | North Branford | Westbrook |
| Barkhamstead | East Hampton | North Haven | Wethersfield |
| Berlin | East Lyme | North Stonington | Willington |
| Bethany | Eastford | Old Saybrook | Windsor |
| Bolton | Ellington | Oxford | Woodstock |
| Bozrah | Essex | Pomfret | Woodstock Acad. |
| Branford | Franklin | Portland | Region 1 |
| Brooklyn | Hamden | Preston | Region 4 |
| Canaan | Hampton | Rocky Hill | Region 6 |
| Canterbury | Hartland | Salem | Region 7 |
| Canton | Hebron | Salisbury | Region 8 |
| Chester | Kent | Scotland | Region 10 |
| Clinton | Ledyard | Sharon | Region 11 |
| Colchester | Lebanon | Shelton | Region 12 |
| Colebrook | Lisbon | Sherman | Region 13 |
| Columbia | Litchfield | Somers | Region 14 |
| Cornwall | Mansfield | Southington | Region 15 |
| Coventry | New Hartford | Suffield | Region 16 |
| Cromwell | New Milford | Tolland | Region 17 |
| Deep River | Newington | Union | Region 18 |
| Region 19 |
ERGs F-G
| Bloomfield | Milford | Sprague | Vernon |
| Chaplin | Montivlle | Stafford | Voluntown |
| East Haven | Naugatuck | Sterling | Wallingford |
| East Windsor | North Canaan | Stonington | Waterford |
| Enfield | Plainfield | Stratford | Winchester |
| Griswold | Plainville | Thomaston | Windsor Locks |
| Groton | Plymouth | Thompson | Wolcott |
| Manchester | Seymour | Torrington | Gilbert Academy |
ERG H
| Ansonia | East Hartford | Norwalk | Norwich Free Acad. |
| Bristol | Killingly | Norwich | Stamford |
| Danbury | Meriden | Putnam | West Haven |
| Derby | Middletown |
ERG I
| Bridgeport | New Britain | New London | Windham |
| Hartford | New Haven | Waterbury |
![]()
Home | About the
Initiative | FAQ's |
Project Management Team
UConn Evaluation Team | State
Agencies |
Collaboration Database | ATOD
Data Sources
Science-based Prevention | Web Sites of Interest | Evaluation
Program Grants Funded | Request for
Proposals | Search